Advertising Rates
| Mechanical data | Artwork requirements |
| Production schedule | Web advertising |
Effective January 1, 2010 (all prices are in £ sterling and exclude VAT)
| Single insertion rates |
Four insertion rates 20% discount |
Eight insertion rates 35% discount |
||
|---|---|---|---|---|
| DPS | Colour | 2740 | 2192 | 1781 |
| Mono | n/a | n/a | n/a | |
| Full page | Colour | 1600 | 1280 | 1040 |
| Mono | 1210 | 968 | 787 | |
| 1/2 page | Colour | 960 | 768 | 624 |
| Mono | 730 | 584 | 475 | |
| 1/4 page | Colour | 575 | 460 | 374 |
| Mono | 430 | 344 | 280 | |
Inserts are charged at £75 per 1,000 based on insertion of a double-sided A5 flyer (10 grams) in all UK copies. If you would like a quote for any other formats or a more limited insertion run please contact us for a quote. If you would like to book an advert or have any queries please contact James Anderson-Hanney on +44 (0)20 7371 2834 or james@songlines.co.uk.
download our Classified Section Advertising Rate Card |
Mechanical Data
| Size (height x width) | Bleed (mm) | Trim (mm) | Type Area (mm) |
|---|---|---|---|
| DPS | 303 x 446 | 297 x 440 | n/a |
| Full page | 303 x 226 | 297 x 220 | 277 x 200 |
| Half page horizontal | 150 x 226 | 144 x 220 | 134 x 200 |
| Half page vertical | 303 x 112 | 297 x 106 | 277 x 96 |
| Quarter page portrait | n/a | n/a | 135 x 96 |
| *Quarter page horizontal | 80 x 226 (bottom of page only) | 74 x 220 | 54 x 200 |
| *Quarter page vertical | 303 x 60 (edge of page only) | 297 x 54 | 277 x 44 |
* only available solus in reviews. Premium of 20% is applicable for all solus advertisements.
Artwork Requirements
All copy is to sent on a CDR to the address above or emailed to production@songlines.co.uk as high resolution PDF files, Apple Mac compatible, CMYK format. A separate technical sheet is available on request.
Production Schedule
| Cover dates | Issue no. | CD deadline for review | Final Booking Date | Artwork copy | Inserts delivery | Publication Date |
|---|---|---|---|---|---|---|
| Jan/Feb 10 | #65 | 28 Sep | 2 Nov | 9 Nov | 23 Nov | 11 Dec |
| Mar | #66 | 23 Nov | 4 Jan | 11 Jan | 18 Jan | 5 Feb |
| Apr/May | #67 | 4 Jan | 8 Feb | 15 Feb | 1 Mar | 19 Mar |
| June | #68 | 16 Feb | 23 Mar | 29 Mar | 12 Apr | 30 Apr |
| July | #69 | 29 Mar | 3 May | 10 May | 24 May | 11 June |
| Aug/Sep | #70 | 10 May | 14 June | 21 June | 5 July | 23 July |
| October | #71 | 21 June | 26 July | 2 Aug | 16 Aug | 3 Sep |
| Nov/Dec | #72 | 2 Aug | 13 Sep | 20 Sep | 27 Sep | 15 Oct |



